| General | 2G Network | GSM, 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA, 850 / 900 / 1900 / 2100 | |
| Announced | 2011, October | |
| Status | Available | |
| Data | GPRS | |
| EDGE | ||
| Speed | HSDPA, 14.4 Mbps HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n Wi-Fi hotspot | |
| Bluetooth | v4.0 with A2DP | |
| USB | v2.0 | |
| Camera | Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging Face detection Touch-focus HDR | |
| Video | 1080p@30fps, LED video light, video stabilization, geo-tagging | |
| Secondary | VGA, 480p@30fps, videocalling over Wi-Fi only | |
| Display | Type | LED-backlit, IPS TFT, capacitive touchscreen, 16M colors |
| Size | 640 x 960 px, 8.9 cm (~330 ppi pixel density) | |
| Multitouch | ||
| Protection | Oleophobic coating | |
| Memory | Internal | Storage, 16 GB RAM, 512 MB |
| Sound | Alert types | Vibration Ringtones |
| Loudspeaker | ||
| 3.5mm jack | ||
| Battery | Type | Standard battery, Li-Po 1432 mAh |
| Talk time | Up to 14 h (2G) / Up to 8 h (3G) | |
| Stand-by | Up to 200 h (2G) / Up to 200 h (3G) | |
| Music play | Up to 40 h | |
| Body | Dimensions | 115.2 x 58.6 x 9.3 mm |
| Weight | 140 g | |
| Features | OS | iOS iPhone OS, 5, upgradable to iOS 5.1 |
| Chipset | Apple, A5 | |
| GPU | PowerVR, SGX543MP2 | |
| Sensors | Accelerometer Proximity Compass Gyro | |
| Messaging | SMS MMS IM Push Email | |
| Browser | HTML, (Safari) | |
| GPS | with A-GPS support and GLONASS | |
| CPU type | ||
Wednesday, January 2, 2013
iPhone 4S 16GB Black
Labels:
iPhone 4S?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment